Riau Benih
Kode | Nama Sayur/Buah | Isi | Produksi /Cap | Kadaluarsa |
SAYUR DAUN (32 Jenis) | ||||
SD1 | Sawi Hijau/Caisim “Tosakan” | Ratusan biji | Panah Merah | September 2016 |
SD2 | Sawi Bakso “Kwang Fu” | 50 Biji | Chung-Shin Seed | |
SD3 | Sawi Bunga (Batang Hijau) | 50 Biji | China | – |
SD4 | Sawi Putih/Petsai “Granat” | 30 Biji | Vikima | Juli 2016 |
SD5 | Pakchoy Green | 50 biji | Takii Seed | April 2017 |
SD6 | Pakchoy White | 50 Biji | Takii Seed | September 2016 |
SD7 | Mini Pakchoy White | 20 Biji | Winon Seed | – |
SD8 | Kailaan Curled | 30 Biji | Known-You Seed | April 2017 |
SD9 | Curly Kale | 10 Biji | Franchi Sementi | Desember 2018 |
SD10 | Kol Merah “RED GLOBE” | 15 biji | Tani Murni | Nopember 2016 |
SD11 | Bunga Kol Hibrida “FORUM” | 15 Biji | Pertiwi | Nopember 2015 |
SD12 | Brokoli Hibrida “KRIBOW F1” | 7 biji | Tani Murni | Desember 2016 |
SD13 | Sawi Pagoda Ta Ke Cai | 10 Biji | Known-You Seed | Mei 2017 |
SD14 | Sawi Bunga (Batang Merah) | 50 Biji | Haononghao Seed | – |
SD15 | Bawang Daun | 30 Biji | Tokita Seed | – |
SD16 | Bawang Leek Carentan | 30 Biji | Ohlsens Enke | – |
SD17 | Sawi Kotsai | 15 Biji | Ohlsens Enke | |
SD18 | Kol Hijau KK Cross | 15 Biji | Takii Seed | Januari 2016 |
SD19 | Sledri “AMIGO” | Ratusan Biji | Panah Merah | November 2015 |
SD20 | Bayam Semburat/Batik | Ratusan Biji | Lokal | – |
SD21 | Bayam Hijau AMARIN | Ratusan Biji | Bintang Asia | April 2017 |
SD22 | Bayam Merah RED | Ratusan Biji | Bintang Asia | Desember 2016 |
SD23 | Spinach Hibrida “Arlite” | 50 biji | Takii SEED | Desember 2016 |
SD24 | Kangkung “YAYANG” | Ratusan Biji | TAI SAN | – |
SD25 | Mustard Headed | Ratusan Biji | Thong Jiang Seed | |
SD26 | Swiss Chard | 10 Biji | SAIS | Desember 2016 |
SD27 | Seledri Besar “Tall Utah” | 50 biji | Winon Seed | – |
SD28 | Kohl Rabi Modrava F1 | 1 Biji | Mr.Fothergill’s | 2017 |
SD29 | Sawi Pahit | 50 Biji | Xin Yong | |
SD30 | Turnip Top | 80 Biji | SAIS | Des 2016 |
SD31 | Bunga Kol “Tardux” | 10 Biji | SAIS | Des 2018 |
SD32 | Bunga Kol “Romanesco” | 10 Biji | SAIS | Des 2018 |
LETTUCE (12 Jenis) | ||||
LT1 | Selada Hijau “Grand Rapids” | Ratusan Biji | Panah Merah | Januari 2017 |
LT2 | Selada Merah “New Red Fire” | 30 Biji | Takii Seed | Januari 2016 |
LT3 | Lettuce Great Lakes | 30 Biji | Winon Seed | – |
LT4 | Lettuce Red Salad Bowl | 30 Biji | SAIS | Desember 2016 |
LT5 | Lettuce Romaine Maximus RZ | 3 Pil | Rijk Zwaan | 15-10-2015 |
LT6 | Lettuce Bionda | 30 Biji | SAIS | Des 2016 |
LT7 | Lettuce Romaine “Rincon RZ” | 3 Pil | Rijk Zwaan | 15-10-2015 |
LT8 | Selada wangi/Siomak “Pointed Leaf” | 25 biji | Known-You Seed | Juni 2017 |
LT9 | Lettuce Lollo Rossa | 25 Biji | SAIS | Desember 2017 |
LT10 | Lettuce Romaine | 30 Biji | SPA | – |
LT11 | Lettuce Little Gem Bambi RZ | 4 Pil | Rijk Zwaan | 15-10-2015 |
LT12 | Lettuce Romaine “Tiberius RZ” | 4 Pil | Rijk Zwaan | 12-12-2015 |
TERONG (10 Jenis) | ||||
TR1 | Terong Ungu Hibrida “Mando F1” | 20 biji | Jawara | November 2017 |
TR2 | Terong Hijau “Baret Hijau” | 20 Biji | Garuda seed | Desember 2015 |
TR3 | Terong Lalap Hijau “LIMAO” | 20- biji | Jawara | September 2016 |
TR4 | Terong Lalap Ungu | 20 biji | Bintang Asia | Februari 2016 |
TR5 | Terong Bulat ‘Bola Ungu’ | 20 Biji | Garuda Seed | Desember 2015 |
TR6 | Terong Medan “Tunjuk” | 20 Biji | Bintang Asia | Januari 2016 |
TR7 | Terong Putih “PULUS” | 20- biji | Bintang Asia | Januari 2016 |
TR8 | Terong Pondoh “Ronggo” | 20 Biji | Bintang Asia | Januari 2016 |
TR9 | Terong Belanda | 10 Biji | Lokal | |
TR10 | Terong Bellezza Nerra | 10 Biji | SAIS | Desember 2017 |
TOMAT ( 8 Jenis) | ||||
TM1 | Tomat Sayur “Palupi” | 20 Biji | Jawara | Maret 2017 |
TM2 | Tomat Hibrida “ Liontin F1“ | 10 Biji | Mutiara Bumi | Desember 2016 |
TM3 | Cherry Tomato Loyal | 20 biji | Ohlsensenke | – |
TM4 | Tomato Marglobe | 20 biji | Ohlsen Enke | – |
TM5 | Tomato Rossol VFN | 20 biji | Ohlsen Enke | |
TM6 | Tomat Rampai Unggul “Puchung” | 20 Biji | Garuda Seed | Agustus 2016 |
TM8 | Tomat MAWAR | 20 Biji | Bintang Asia | April 2016 |
TM10 | Tomato Eagle | 20 biji | Ohlsen Enke | |
CABE DAN PAPRIKA (10 Jenis) | ||||
CP1 | Cabe Rawit Hijau “Taringe” | 20 biji | JAWARA | Januari 2016 |
CP2 | Cabe Rawit Putih “SONA” | 20 Biji | JAWARA | Maret 2016 |
CP3 | Cabe Keriting “Sempurna” | 20 Biji | GARUDA SEED | Mei 2016 |
CP4 | Cabe Besar GELORA | 20 Biji | Mutiara Bumi | Juli 2016 |
CP7 | Cabe Hias Mixed | 1 Biji | Surya Gemilang | Juni 2016 |
CP9 | Pepper Sweet Colour Spectrum | 1 Biji | Mr. fothergill’s | 2017 |
CP10 | Paprika Hibrida “Green Kaka PO-06” | 3 Biji | Agrosid | Mei 2016 |
CP11 | Pepper Sweet Romano Mixed | 1 Biji | Mr. Fothergills | 2017 |
CP14 | Pepper Sweet California Wonder | 5 Biji | Winon Seed | – |
CP15 | Pepper Yolo Wonder | 5 Biji | Ohlsens Enke | – |
SAYUR MERAMBAT DAN KACANG-KACANGAN (12 Jenis) | ||||
RK1 | Pare Hibrida “Broco” | 2 Biji | Jawara | September 2016 |
RK2 | Oyong Hibrida“Jaka F1“ | 2 Biji | Mutiara Bumi | September 2015 |
RK4 | Timun “VANESA” | 15 Biji | Panah Merah | Mei 2016 |
RK5 | Timun Jepang “ROBERTO” | 5 Biji | Kapal Terbang | Juni 2016 |
RK6 | Timun Suri | 15 Biji | Lokal | – |
RK7 | Kacang Panjang “KATRINA” | 25 biji | Bintang Asia | November 2016 |
RK8 | Kacang Buncis “Yuangga” | 25 biji | Chia Thai Seed | Oktober 2016 |
RK9 | Kacang Kara Krupuk | 15 Biji | Lokal | |
RK10 | Kacang Panjang Merah | 5 Biji | Lokal | |
RK11 | Teuw Miaw (Kapri Daun) | 2 Biji | Wuhan Wang Seed | – |
RK12 | Kacang Tunggak | 25 Biji | Lokal | |
RK13 | Kacang Komak (Kara) | 20 Biji | Lokal | |
UMBI (10 Jenis) | ||||
UM1 | Lobak Putih/Radish “Greenboss” | 10 Biji | – | Juni 2016 |
UM2 | Bit Hibrida “AYUMI 04” | 20 Biji | AGROSID | Februari 2016 |
UM3 | Lobak Merah | 10 Biji | China | – |
UM4 | Wortel “New KURODA” | 50 biji | Takii Seed | – |
UM5 | Kobak/Lobak Lalap | Ratusan Biji | Lokal | – |
UM6 | Bawang Merah Tuk-Tuk | 50 Biji | Panah Merah | Januari 2016 |
UM7 | Bengkuang | 10 Biji | Lokal | – |
UM8 | Radish Scarlet Globe | 10 Biji | Mr. Fothergill’s | 2016 |
UM9 | Radish French Breakfast 3 | 10 Biji | Mr. Fothergill’s | 2015 |
UM10 | Bawang Bombay | 10 Biji | SAIS | Des 2018 |
LAIN-LAIN (17 Jenis) | ||||
LL1 | Jagung Manis “SD 3 ” | 25 Biji | Sinar Laksmi | Desember 2015 |
LL2 | Labu Besar “PARAMA” | 2 Biji | Garuda Seed | Maret 2016 |
LL3 | Wijen Hitam | 20 Biji | CHINA | – |
LL4 | Kecipir | 10 Biji | Lokal | – |
LL5 | Leunca | 30 biji | Lokal | – |
LL6 | Arugula/Rocket | 30 Biji | SAIS | Desember 2017 |
LL7 | Zukini/Squash | 1 Biji | Agrosid | Juli 2016 |
LL8 | Kemangi “Tidore” | 90 Biji | Garuda Seed | Desember 2015 |
LL9 | Labu China/Kundur | 2 biji | China | |
LL10 | Andewi/Indive | 50 Biji | SAIS | Des 2016 |
LL11 | Chicory | 50 Biji | SAIS | Des 2016 |
LL12 | Okra Hijau “Greennie” | 2 Biji | Known-You Seed | April 2017 |
LL13 | Okra Hijau Lokal | 10 Biji | Lokal | – |
LL14 | Ciplukan | 20 Biji | Lokal | – |
LL15 | Rumput Gandum/Wheatgrass | 25 Biji | Lokal | – |
LL16 | Asparagus Merah | 1 Biji | SAIS | Desember 2018 |
LL17 | Asparagus Hijau | 1 Biji | China | – |
HERB (14 Jenis) | ||||
HB1 | Basil Keriting | 20 Biji | SAIS | Des 2017 |
HB2 | Parsley Moss Curled | 30 Biji | Winon Seed | – |
HB3 | Cress | 50 Biji | SAIS | Des 2016 |
HB4 | Chervil | 15 Biji | Mr. Fothergill’s | 2016 |
HB5 | Basil Genovese | 20 Biji | SAIS | Des 2016 |
HB6 | Fennel/Adas | 10 Biji | SAIS | Des 2016 |
HB7 | Chives | 10 Biji | Mr. Fothergill’s | 2016 |
HB8 | Ketumbar | Ratusan Biji | Lokal | – |
HB9 | Tarragon | 20 Biji | SAIS | Des 2016 |
HB10 | Garlic Chives | 6 Biji | Mr. Fothergill’s | 2016 |
HB11 | Basil Merah | 20 Biji | SAIS | 2016 |
HB12 | Basil/Kemangi Daun Kecil | 20 Biji | SAIS | 2016 |
HB13 | THYME | 20 Biji | SAIS | Desember 2018 |
HB14 | Salvia/Sage | 1 Biji | SAIS | Desember 2018 |
BUAH (8 Jenis) | ||||
BU1 | Semangka Merah “FIFA F1” | 3 Biji | Jawara | Januari 2016 |
BU2 | Semangka Kuning hibrida “Davina” | 2 Biji | Garuda Seed | Desember 2015 |
BU3 | Blewah Unggul “BISMA” | 10 Biji | Kapal Terbang | |
BU4 | Melon Hibrida F1 Ceria | 2 Biji | Tunas Seed | Desember 2015 |
BU5 | Pepaya California | 2 Biji | Agro Kates | Desember 2015 |
BU6 | Pepaya Bangkok | 3 biji | Ohlsen Enke | – |
BU7 | Semangka Tanpa Biji “Grand Dragon” | 1 Biji | Liong You Seed | Januari 2016 |
BU8 | Strawberry (Alphine) Red&White Mixed | 3 Biji | Mr Fothergills | 2017 |
BUNGA (20 Jenis) | ||||
BA1 | Morning Glory Biru-Ungu | 10 Biji | Lokal | – |
BA2 | Bunga Matahari Kuning | 10 Biji | Lokal | – |
BA3 | Marigold (African) Crackerjack Mixed | 3 Biji | Mr. Fothergill’S | 2017 |
BA4 | Marigold (French) Red Cherry | 1 Biji | Mr. Fothergill’S | 2017 |
BA5 | Echium Blue Bedder | 4 Biji | Mr. Fothergill’s | 2016 |
BA6 | Zinnia Early Wonder Mixed | 2 Biji | Mr. Fothergill’s | 2017 |
BA7 | Zinnia Jazz | 2 Biji | Mr. Fothergill’s | 2017 |
BA8 | Pansy Beaconfield | 2 Biji | Mr. Fothergill’s | 2016 |
BA9 | Cosmos Sensation Mixed | 2 Biji | Mr. Fothergill’s | 2017 |
BA10 | Sunflower Evening Sun | 1 Biji | Mr. Fothergill’s | 2017 |
BA11 | Viola Johnny Jump Up | 3 Biji | Mr. Fothergill’s | 2017 |
BA14 | Bunga Matahari Merah | 3 Biji | Lokal | – |
BA15 | Sunflower Sunburs Mixed | 1 Biji | Mr. Fothergill’s | 2017 |
BA16 | Zinnia Pink Mixed | 10 Biji | Lokal | – |
BA17 | Rose Balsam Mixed (bunga pacar) | 10 Biji | Lokal | – |
BA18 | Chrysan Kuning | 1 | Angel Wish Seed | – |
BA19 | Sunflower Giant Single | 1 Biji | Mr. Fothergill’s | 2017 |
BA20 | Aster Colour Carpet Mixed | 5 Biji | Mr. Fothergill’s | 2017 |
BA21 | Kenikir Orange/Cosmos | 10 Biji | Lokal | – |
BA22 | Bunga Rosella Merah | 10 Biji | Lokal | – |
No kontak yang bisa dihubungi
ReplyDeleteNo kontak yang bisa dihubungi
ReplyDeleteBibit bayam batik, kangkung yang kemasan 1 kg ada ngk?
ReplyDelete